ESPECIES DE PECES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | PESO |
BLUE MARLIN | E | E | E | E | G | G | G | G | G | G | G | G | 140-300 LB |
WHITE MARLIN | G | F | F | F | F | F | F | F | E | E | G | G | 70-125 LB |
TUNA | E | E | E | G | F | F | F | F | F | F | F | G | 20 -70 LB |
SAILFISH | G | G | G | G | G | G | G | G | E | E | E | E | 70-200 LB |
WAHOO | E | E | E | G | G | G | G | G | G | G | G | G | |
SNOOK | G | E | E | E | G | G | G | G | G | G | G | G | |
TARPON | G | G | E | E | E | G | G | G | G | G | G | G | |
PEACOCK BASS | E | E | E | G | - | - | - | - | - | - | - | - | |
BONE FISH | G | G | G | G | E | E | E | E | E | E | E | E | |
GRAND SLAM | G | G | G | G | F | F | F | F | G | G | G | G | |
EXCELENTE: E, BUENO: G, MEDIO: F, MAL: P
Ariadna